2023-2024 Cost of Attedance

The costs of attendance below, other than the Institutional charges, are based on estimates provided by the Washington Financial Aid Association. Each student’s cost of attendance will vary based on their individual living situation. Northwest Renewable Energy Institute has housing available, including limited transportation, for its students. Please ask your Enrollment Advisor for more details, including the current cost.

 

Wind Turbine and Telecom Technician

Expenses Living with Parent Living on Campus Living off Campus
Tuition  $15,925  $15,925  $15,925
Enrollment fee  $75  $75  $75

Institutional Charges  $16,000  $16,000  $16,000

Books & Supplies  $303  $303  $303
Room & Board  $5,730  $12,948  $11,910
Transportation  $1,200  $1,200  $1,290
Personal Expenses  $1,302  $1,302  $1,302
Total Cost of Attendance  $24,535  $31,753  $30,805

 

Airline/Travel Specialist Program

Expenses Living with Parent Living on Campus Living off Campus
Tuition  $8,925  $8,925  $8,925
Enrollment fee  $75  $75  $75

Institutional Charges  $9,000  $9,000  $9,000

Books & Supplies $164 $164 $164
Room & Board $4,775 $10,790 $9,925
Transportation $1,000 $1,000 $1,075
Personal Expenses $1,085 $1,085 $1,085
Total Cost of Attendance $16,024 $22,039 $21,249

 

Culinary Arts Program

Expenses Living with Parent Living on Campus Living off Campus
Tuition  $16,525  $16,525  $16,525
Enrollment fee  $75  $75  $75

Institutional Charges  $16,600  $16,600  $16,600

Books & Supplies  $367  $367  $367
Room & Board  $8,592  $19,422  $17,868
Transportation  $1,800  $1,800  $1,938
Personal Expenses  $1,950  $1,950  $1,950
Total Cost of Attendance  $29,309  $40,139  $38,723

 

Financial Aid Specialist
kaili@aha.edu
360-992-4329

Financial Aid Specialist
rbranch@aha.edu
360-992-4334

Director of Financial Aid
VA Specialist
School Certification Official
knordstrom@aha.edu
360-992-4301

Financial Aid Specialist

mrudova@aha.edu
360-992-4303

Office of Financial Aid and Veterans Affairs

2901 E Mill Plain Boulevard
Vancouver, WA 98661
Fax #: 866-520-0420

Students’ Account Coordinator, Business Office

(Payments / Refund / Disbursement related questions)
Barb Lipnos
blipnos@aha.edu
360-992-4336